All content on this site is intended for healthcare professionals only. By acknowledging this message and accessing the information on this website you are confirming that you are a healthcare professional.
The PsOPsA Hub website uses a third-party service provided by Google that dynamically translates web content. Translations are machine generated, so may not be an exact or complete translation, and the PsOPsA Hub cannot guarantee the accuracy of translated content. The PsOPsA Hub and its employees will not be liable for any direct, indirect, or consequential damages (even if foreseeable) resulting from use of the Google Translate feature. For further support with Google Translate, visit Google Translate Help.
The PsOPsA Hub is an independent medical education platform. This activity is supported by an educational grant from Lilly. The funders are allowed no direct influence on our content.
Now you can support HCPs in making informed decisions for their patients
Your contribution helps us continuously deliver expertly curated content to HCPs worldwide. You will also have the opportunity to make a content suggestion for consideration and receive updates on the impact contributions are making to our content.
Find out more
Create an account and access these new features:
Bookmark content to read later
Select your specific areas of interest
View psoriasis and psoriatic arthritis content recommended for you
Featured:
To help navigate the exciting content being presented at the European Alliance of Associations for Rheumatology (EULAR) 2026 Congress, June 3–6, 2026, London, UK, the PsOPsA Hub Steering Committee members have provided their recommendations for the top abstracts to look out for in psoriatic disease.
| Oral presentations: Wednesday, June 3 | |||
| Abstract | Title | Presenter | Time (BST) |
| OP069 | Ixekizumab and concomitant tirzepatide achieved early disease control in adults with psoriatic arthritis and obesity/overweight: Phase 3b TOGETHER-PsA trial | Laura C. Coates | 16:40–16:50 |
| OP070 | Dietary interventions in psoriatic arthritis (DIPSA): A randomized controlled clinical trial | Lihi Eder | 16:50–17:00 |
| OP073 | Efficacy and safety of izokibep, a novel IL-17a inhibitor, in patients with active psoriatic arthritis: Week 52 results from a randomised, double-blind, placebo-controlled, multicentre, phase 2b/3 study | Philip J. Mease | 17:20–17:30 |
| OP074 | Treatment with glucagon-like peptide-1 receptor agonists is associated with lower disease activity and pain in psoriatic arthritis independent of weight change | Pankti Mehta | 17:30–17:40 |
| OP075 | Structural damage progression and clinical response to guselkumab in participants with active and erosive psoriatic arthritis: Post hoc analysis at Week 24 of the phase 3b, randomized, double-blind, placebo-controlled APEX study | Christopher T. Ritchlin | 17:40–17:50 |
| Oral presentations: Thursday, June 4 | |||
| Abstract | Title | Presenter | Time (BST) |
| OP0180 | The development and validation of a diagnostic ultrasound enthesitis score (DUET) for psoriatic arthritis | Sibel Aydin | 08:15–08:25 |
| OP0181 | Impact of biologic therapies and targeted synthetic DMARDs on major adverse cardiovascular events in psoriatic arthritis | Milad Heydari-Kamjani | 08:25–08:35 |
| OP0184 | Phase 2b trial of the selective TYK2 inhibitor zasocitinib (TAK-279) in active psoriatic arthritis: Biomarkers associated with pathway modulation, disease activity and clinical responses | Iain B. McInnes | 08:55–09:05 |
| OP0185 | Treatment retention and clinical remission in 787 real-world patients with psoriatic arthritis treated with bimekizumab: Results from 12 registries in the European Spondyloarthritis Research Collaboration Network | Louise Majormoen Nielung | 09:05–09:15 |
| OP0186 | Effect of guselkumab and golimumab combination therapy on magnetic resonance imaging-detected inflammation and damage in phalangeal joints of the hands and feet and entheses of the heels among participants with active psoriatic arthritis: Findings from the phase 2a AFFINITY study | Mikkel Østergaard | 09:15–09:25 |
| OP0187 | Lighten the load: Artificial intelligence reveals body mass index outranks treatment in one-year psoriatic arthritis outcomes—findings from the SPEED trial | Alexandre Garaïman | 09:25–09:35 |
| Oral presentations: Saturday, June 6 | |||
| Abstract | Title | Presenter | Time (BST) |
| LB0001 | Bimekizumab efficacy & safety versus risankizumab in patients with active psoriatic arthritis: 16-week results from a head-to-head, multicentre, randomised, phase 3b study (BE BOLD) | Joseph F. Merola | 12:00–12:10 |
| Posters | |||
| Abstract | Title | Presenter | Date and time (BST) |
| POS0045 | Persistence, effectiveness, safety, and patient reported impact of guselkumab and IL-17 inhibitors in psoriatic arthritis: Full population results of the PsABIOnd global observational study over 12 months | Laure Gossec | Wednesday, June 3, 15:30–15:36 |
| POS0047 | Long-term efficacy and safety of risankizumab for csDMARD-IR patients with active psoriatic arthritis: 244-week results from the KEEPsAKE 1 trial | Frank Behrens | Wednesday, June 3, 15:42–15:48 |
| POS0048 | Bimekizumab inhibited radiographic progression regardless of baseline characteristics in bDMARD-naïve patients with active psoriatic arthritis: 3-year results from a phase 3 study and its open-label extension | Philipp Sewerin | Wednesday, June 3, 15:48–15:54 |
| POS0051 | Characteristics influencing the prevention of psoriatic arthritis with secukinumab in patients with moderate to severe plaque psoriasis: 5-year real-world results from the SERENA study | Uta Kiltz | Wednesday, June 3, 16:06–16:12 |
| POS0052 | Icotrokinra, a targeted oral peptide, in participants with moderate-to-severe plaque psoriasis and psoriatic arthritis: Results from a pooled analysis of the phase 3 ICONIC-LEAD, ICONIC-ADVANCE 1, and ICONIC-ADVANCE 2 trials | Iain B. McInnes | Wednesday, June 3, 16:12–16:18 |
| POS0445 | Bimekizumab long-term incidence of psoriatic arthritis symptoms and psoriatic arthritis adverse events in patients with psoriasis and risk factors for disease progression | Joseph F. Merola | Wednesday, June 3, from 16:50 |
| POS0453 | Psoriasis patients at risk for transition to psoriatic arthritis: Early characterization of the STOP PsA at-risk cohort | Victoria Konzett | Wednesday, June 3, 15:30–15:40 |
| POS0456 | Long-term follow-up of patients in the golimumab and methotrexate versus placebo and methotrexate in early, untreated psoriatic arthritis (GOLMePsA) trial | Katya Meridor | Wednesday, June 3, from 16:00 |
| POS0460 | Disease burden and comorbidities in patients with psoriatic arthritis and concomitant obesity - a pooled analysis of three clinical trials | Lihi Eder | Wednesday, June 3, from 15:30 |
| POS0471 | Psoriatic skin and nail outcomes with guselkumab treatment in participants with active and erosive psoriatic arthritis: Results through Week 24 of the phase 3b, randomized, double-blind, placebo-controlled APEX study | Joseph F. Merola | Wednesday, June 3, 15:30–15:30 |
| POS0476 | Deucravacitinib, an oral, selective tyrosine kinase 2 inhibitor: Pooled safety and adverse events of special interest in the phase 3 POETYK PsA-1 and PsA-2 trials | Joseph F. Merola | Wednesday, June 3, from 15:30 |
| POS0477 | Effects of guselkumab on patient-reported outcomes in biologic-naïve participants with active and erosive psoriatic arthritis: Results through Week 24 of the phase 3b, randomized, double-blind, placebo-controlled APEX study | Proton Rahman | Wednesday, June 3, from 15:40 |
| POS0483 | Comparative effectiveness of risankizumab versus tumour necrosis factor inhibitors or interleukin-17 inhibitors on joint outcomes in biologic-naïve patients with psoriatic arthritis: A global real-world study | Philip J. Mease | Wednesday, June 3, from 16:50 |
| POS0490 | Efficacy of apremilast in early oligoarticular psoriatic arthritis by baseline active joint count: A post hoc analysis of the FOREMOST study | Laura C. Coates | Wednesday, June 3, 15:50–16:00 |
| POS0492 | Efficacy and safety of guselkumab in participants with active psoriatic arthritis and inadequate response/intolerance to one prior tumor necrosis factor inhibitor through 1 year of the SOLSTICE study | Joseph F. Merola | Wednesday, June 3, from 16:00 |
| POS0493 | Impact of disease duration on the treatment effect of secukinumab in the prevention of psoriatic arthritis in patients with moderate to severe psoriasis: A 5-year pooled analysis of the ERASURE, FIXTURE and SCULPTURE studies | Diamant Thaçi | Wednesday, June 3, from 16:50 |
| POS0498 | Bimekizumab treatment resulted in rapid response that was associated with clinically important improvements in patient-reported outcomes up to 3 years in patients with psoriatic arthritis | Laure Gossec | Wednesday, June 3, from 16:50 |
| POS0502 | Efficacy and safety of subcutaneous ustekinumab in pediatric participants with active juvenile psoriatic arthritis: Results of the open-label, phase 3 PSUMMIT-Jr study through Week 52 | Nicolino Ruperto | Wednesday, June 3, 16:20–16:30 |
| POS0288 | Efficacy and safety of deucravacitinib through Week 52 in patients with active psoriatic arthritis: Impact of concomitant methotrexate use in a pooled analysis of the pivotal phase 3 POETYK PsA trials | Joseph F. Merola | Friday, June 5, 13:36–13:42 |
| POS0291 | Quantifying the obesity-psoriatic arthritis nexus: Prevalence, incidence, and comorbidities from 19.9 million US patients (2018-2024) | Jeffrey R. Curtis | Friday, June 5, 13:54–14:00 |
| POS0293 | Differential molecular profiles in psoriatic arthritis: The potential of metabolomics to predict treatment outcomes | Mieke L. M. Bentvelzen | Friday, June 5, 14:06–14:12 |
Please indicate your level of agreement with the following statements:
The content was clear and easy to understand
The content addressed the learning objectives
The content was relevant to my practice
I will change my clinical practice as a result of this content