All content on this site is intended for healthcare professionals only. By acknowledging this message and accessing the information on this website you are confirming that you are a Healthcare Professional.
The pso Hub website uses a third-party service provided by Google that dynamically translates web content. Translations are machine generated, so may not be an exact or complete translation, and the pso Hub cannot guarantee the accuracy of translated content. The pso and its employees will not be liable for any direct, indirect, or consequential damages (even if foreseeable) resulting from use of the Google Translate feature. For further support with Google Translate, visit Google Translate Help.
The PsOPsA Hub is supported by educational grants. All educational content is developed independently by SES in collaboration with our expert steering committee, with no input or influence from financial supporters. We would like to express our gratitude to the following companies for their support: • UCB: For website development, launch, and ongoing maintenance. • UCB: For educational content and news updates.
Now you can support HCPs in making informed decisions for their patients
Your contribution helps us continuously deliver expertly curated content to HCPs worldwide. You will also have the opportunity to make a content suggestion for consideration and receive updates on the impact contributions are making to our content.
Find out more
Create an account and access these new features:
Bookmark content to read later
Select your specific areas of interest
View psoriasis and psoriatic arthritis content recommended for you
To help navigate the exciting content being presented at the American College of Rheumatology (ACR) Convergence 2025, October 24–29, 2025, Chicago, US, the PsOPsA Hub Steering Committee members have provided their recommendations for the top abstracts to look out for in psoriatic disease.
| Oral presentations: Monday, October 27 | |||
| Abstract | Title | Presenter | Time (CDT) |
| 0873 | Sex differences in proteomic profiles and the impact of deucravacitinib treatment in patients with active psoriatic arthritis: A pooled phase 3 analysis | Lihi Eder | 10:00–10:15 |
| 0874 | Impact of deucravacitinib on disease activity in patients with psoriatic arthritis (PsA): Results from the pivotal phase 3 PsA studies | Atul Deodhar | 10:15–10:30 |
| 0875 | Efficacy and safety of icotrokinra, a novel targeted oral peptide (IL-23R-Inhibitor), in adolescents with moderate-to-severe plaque psoriasis: Subgroup analyses from a phase 3, randomized, double-blind, placebo-controlled study (ICONIC-LEAD) | Joseph Merola | 10:30–10:45 |
| 0877 | Therapeutic approach in patients with arthralgia at risk of progression to psoriatic arthritis | Rodrigo Garcia Salinas | 11:00–11:15 |
| Oral presentations: Wednesday, October 29 | |||
| Abstract | Title | Presenter | Time (CDT) |
| 2689 | Comparison of incidence of psoriatic arthritis in patients with psoriasis treated with interleukin-17 inhibitors vs interleukin-23 inhibitors, interleukin-12/23 inhibitors, and tumor necrosis factor inhibitors in real-world practice: A retrospective study | Laura C. Coates | 12:00–12:15 |
| LB20 | Efficacy and safety of deucravacitinib up to Week 52: A multicenter, randomized, double-blind, placebo-controlled, phase 3 study in patients with active psoriatic arthritis who are naive to biologic disease-modifying antirheumatic drugs | Philip J. Mease | 08:15–8:30 |
| Posters | |||
| Abstract | Title | Presenter | Date and time (CDT) |
| 0555 | Phase 3 results from an innovative trial design of treating plaque psoriasis involving difficult-to-treat, high-impact sites with icotrokinra, a targeted oral peptide that selectively inhibits the IL-23–receptor | Joseph Merola | Sunday, October 26, 10:30–12:30 |
| 0567 | Sonelokimab in biologic-experienced patients with active psoriatic arthritis: Results from a phase 2 trial (ARGO) and study design of a phase 3 trial (IZAR-2) in patients with inadequate response or intolerance to biologic TNFi, including a risankizumab reference arm | Atul Deodhar | Sunday, October 26, 10:30–12:30 |
| 0574 | Bimekizumab 3-year efficacy in patients with psoriasis and risk factors for progression to psoriatic arthritis or screening positive for psoriatic arthritis: Long-term results from five phase 3/3b trials | Joseph Merola | Sunday, October 26, 10:30–12:30 |
| 0576 | Factors impacting progression from oligoarticular to polyarticular PsA: Data from the FOREMOST study | Laura C. Coates | Sunday, October 26, 10:30–12:30 |
| 0590 | Effect of deucravacitinib treatment on disease activity–associated plasma biomarkers in patients with active psoriatic arthritis: Results from 2 phase 3 studies | Vinod Chandran | Sunday, October 26, 10:30–12:30 |
| 1443 | Long-term safety and efficacy of upadacitinib in patients with psoriatic arthritis: 5-year results from the phase 3 SELECT-PsA 1 study | Iain McInnes | Monday, October 27, 10:30–12:30 |
| 1447 | Long-term impact of secukinumab on the prevention of psoriatic arthritis in patients with psoriasis: A 5-year pooled analysis of the ERASURE, FIXTURE and SCULPTURE studies | Laura C. Coates | Monday, October 27, 10:30–12:30 |
| 1453 | Real-world comparative effectiveness of upadacitinib in psoriatic arthritis: Evaluation of switching to upadacitinib versus tumor necrosis factor inhibitors or interleukin-17 inhibitors after first-line tumor necrosis factor inhibitors | Philip J. Mease | Monday, October 27, 10:30–12:30 |
| 1456 | Long-term safety of tildrakizumab through Week 208 in patients with psoriatic arthritis: Results from the phase 2b open-label extension study | Philip J. Mease | Monday, October 27, 10:30–12:30 |
| 1459 | Fungal infections, including Candida, in patients with active psoriatic arthritis (PsA) treated with secukinumab: A pooled analysis of 9 phase 3 trials | Shikha Singla | Monday, October 27, 10:30–12:30 |
| 1463 | Effective prevention of psoriatic arthritis with secukinumab: A 5-year observation from the SERENA study | Uta Kiltz | Monday, October 27, 10:30–12:30 |
| 2366 | Association between skin and joint symptom control and patient-reported pain and health status among patients with psoriatic arthritis in the CorEvitas psoriatic arthritis/spondyloarthritis registry initiating biologic or targeted synthetic disease-modifying antirheumatic drugs | Philip J. Mease | Tuesday, October 28, 10:30–12:30 |
| 2341 | Bimekizumab treatment resulted in long-term sustained reductions in disease impact assessed by the psoriatic arthritis impact of disease (PsAID)-12 questionnaire in patients with active psoriatic arthritis: Up to 3-year results from two phase 3 studies | Ana-Maria Orbai | Tuesday, October 28, 10:30–12:30 |
| 2362 | Long-term efficacy and safety of risankizumab for csDMARD-IR patients with active psoriatic arthritis: 244-week results from the KEEPsAKE 1 trial | Mauro Keiserman | Tuesday, October 28, 10:30–12:30 |
| 2365 | Sustained efficacy up to 3 years with bimekizumab treatment across GRAPPA core domains in patients with psoriatic arthritis: Long-term results from two phase 3 trials | Philip J. Mease | Tuesday, October 28, 10:30–12:30 |
| 2368 | Inhibition of structural damage progression with guselkumab, a selective IL-23i, in participants with active PsA: Results through Week 24 of the phase 3b, randomized, double-blind, placebo-controlled APEX study | Philip J. Mease | Tuesday, October 28, 10:30–12:30 |
| LB06 | AgAIN study: First head-to-head trial of secukinumab vs. ustekinumab in TNFα inhibitor-experienced psoriatic arthritis patients reveals better efficacy across multiple domains | Frank Behrens | Tuesday, October 28, 10:30–12:30 |
| LB08 | Efficacy and safety of izokibep, a novel IL-17A Inhibitor, in patients with active psoriatic arthritis: Week 52 results from a randomized, double-blind, placebo-controlled, multicenter, phase 2b/3 study | Philip J. Mease | Tuesday, October 28, 10:30–12:30 |
Please indicate your level of agreement with the following statements:
The content was clear and easy to understand
The content addressed the learning objectives
The content was relevant to my practice
I will change my clinical practice as a result of this content